PX-1600 Size 4 mm Front Load Receptacle

Part Number Finish
1633-4200-Z3CT (Standard Finish)
1633-4200-Z3YT

Discontinued when current inventory is consumed.

1633-4200-Z3BT
1633-4200-ZFBT

Discontinued when current inventory is consumed.

Material: Spring Steel

Mechanical:
Maximum Load without Distortion: 12 lb.
Maximum Torque: 23 in.-lb.


F = P F = P + GASKET F = P + 1.O mm (.039 in)

Calculate F Dimension

Using the table below, find the F Dimension range that applies to your calculated F range. The "G" for the Stud Part Number is stated to the right of the applicable F Dimension range.

F Dimension "G"
mm in
1.5-2.4 .059-.094 12
2.5-3.4 .098-.134 13
3.5-4.4 .138-.173 14
4.5-5.4 .177-.213 15
5.5-6.4 .217-.252 16
6.5-7.4 .256-.291 17
7.5-8.4 .295-.331 18
8.5-9.4 .335-.370 19
9.5-10.4 .374-.409 20
10.5-11.4 .413-.449 21
11.5-12.4 .453-.488 22
12.5-13.4 .492-.528 23
13.5-14.4 .531-.537 24
14.5-15.4 .571-.606 25
F Dimension "G"
mm in
15.5-16.4 .610-.646 26
16.5-17.4 .650-.685 27
17.5-18.4 .689-.724 28
18.5-19.4 .728-.764 29
19.5-20.4 .768-.803 30
20.5-21.4 .807-.843 31
21.5-22.4 .846-.882 32
22.5-23.4 .886-.921 33
23.5-24.4 .925-.961 34
24.5-25.4 .965-1.000 35
25.5-26.4 1.004-1.039 36
26.5-27.4 1.043-1.079 37
27.5-28.4 1.083-1.118 38

Installation Procedure

Support Range: 0.7 to 2.5 (.028 in to .098 in)