Special Flush Head Stud

The standard flush head stud is conical with a 30° taper. This Special Flush Head Stud has a .469 in. (11.91 mm) spherical radius under the head. This change provides additional sealing capabilities.

Finish:

The above mentioned finish will be supplied as the standard finish upon depletion of existing stock which are finished as follows:

Part Number Grip Length (G) Undercut (U)
inch mm inch mm
2506-20-5-24-Z3CT .350 8.89 .170 4.32
2506-20-8-24-Z3CT .380 9.65 .210 5.33
2506-20-11-24-Z3CT .410 10.41 .250 6.35
2506-20-14-24-Z3CT .440 11.18 .250 6.35
2506-20-17-24-Z3CT .470 11.94 .290 7.37
2506-20-20-24-Z3CT .500 12.70 .330 8.38
2506-20-21-24-Z3CT** .510 12.95 .330 8.38
2506-20-23-24-Z3CT .530 13.46 .370 9.40
2506-20-26-24-Z3CT .560 14.22 .370 9.40
2506-20-27-24-Z3CT** .570 14.48 .410 10.41
2506-20-29-24-Z3CT .590 14.99 .410 10.41
2506-20-32-24-Z3CT .620 15.75 .450 11.43
2506-20-35-24-Z3CT .650 16.51 .490 12.45
2506-20-38-24-Z3CT .680 17.27 .490 12.45
2506-20-41-24-Z3CT .710 18.03 .530 13.46
2506-20-42-24-Z3CT** .720 18.29 .530 13.46
2506-20-44-24-Z3CT .740 18.80 .570 14.48
2506-20-46-24-Z3CT** .760 19.30 .570 14.48
2506-20-47-24-Z3CT .770 19.596 .610 15.49
2506-20-50-24-Z3CT .800 20.32 .610 15.49
2506-20-51-24-Z3CT** .810 20.57 .650 16.51
2506-20-53-24-Z3CT .830 21.08 .650 16.51
2506-20-54-24-Z3CT** .840 21.34 .650 16.51
2506-20-56-24-Z3CT .860 21.84 .690 17.53

** Part numbers marked with asterisks (**) are discontinued. Please select the next longer length.